Registro de jogos | Receiving | Returns | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data | Rival | Placar | Type | Rec | Tgt | Yds | Y/R | Long | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
@MIN | Reg | 2 | 2 | 34 | 17,0 | 21 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@DAL | Reg | 4 | 6 | 19 | 4,8 | 9 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
PHI | Reg | 1 | 1 | 16 | 16,0 | 16 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@LV | Reg | 4 | 4 | 57 | 14,3 | 32 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@NE | Reg | 0 | 1 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
WAS | Reg | 3 | 3 | 11 | 3,7 | 15 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@TEN | Reg | 1 | 1 | 6 | 6,0 | 6 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
JAX | Reg | 4 | 4 | 38 | 9,5 | 17 | 0 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | ||
@DEN | Reg | 1 | 3 | 16 | 16,0 | 16 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
TEN | Reg | 4 | 4 | 62 | 15,5 | 20 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
KC | Reg | 2 | 2 | 7 | 3,5 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
@JAX | Reg | 2 | 2 | 14 | 7,0 | 8 | 0 | 1 | 15 | 15,0 | 15 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
@HOU | Reg | 3 | 7 | 22 | 7,3 | 12 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Nº | Jogador | Pos |
---|---|---|
3 | QB | |
4 | QB | |
9 | QB | |
10 | QB | |
0 | QB |
Nº | Jogador | Pos |
---|---|---|
37 | RB | |
35 | RB | |
0 | RB | |
21 | RB | |
0 | RB | |
3 | RB | |
28 | RB | |
42 | RB | |
0 | RB |
Nº | Jogador | Pos |
---|---|---|
0 | WR | |
6 | WR | |
5 | WR | |
16 | WR | |
0 | WR | |
0 | WR | |
0 | WR | |
9 | WR | |
6 | WR | |
86 | WR | |
14 | WR | |
11 | WR | |
86 | WR | |
17 | WR | |
12 | WR |
Nº | Jogador | Pos |
---|---|---|
81 | TE | |
0 | TE | |
83 | TE | |
86 | TE | |
0 | TE | |
48 | TE | |
85 | TE | |
0 | TE | |
80 | TE | |
49 | TE |
Nº | Jogador | Pos |
---|---|---|
62 | C | |
75 | G | |
64 | G | |
78 | C | |
65 | C | |
71 | T | |
56 | OLB | |
61 | T | |
63 | G | |
79 | T | |
65 | C | |
72 | T |
Nº | Jogador | Pos |
---|---|---|
95 | DT | |
0 | DE | |
74 | DE | |
99 | DT | |
92 | DE | |
91 | LB | |
93 | DT | |
55 | DE | |
94 | DE | |
0 | DE | |
54 | DE | |
64 | DT | |
51 | DE | |
90 | DT | |
DE | ||
95 | DT | |
DT |
Nº | Jogador | Pos |
---|---|---|
57 | LB | |
44 | LB | |
53 | LB | |
59 | LB | |
50 | LB | |
47 | LB | |
45 | LB | |
41 | LB |
Nº | Jogador | Pos |
---|---|---|
39 | CB | |
36 | S | |
32 | S | |
38 | CB | |
20 | S | |
42 | S | |
43 | S | |
23 | CB | |
34 | CB | |
25 | DB | |
27 | CB | |
30 | CB |
Nº | Jogador | Pos |
---|---|---|
0 | K | |
33 | CB | |
2 | K | |
0 | P | |
3 | K | |
0 | K | |
46 | LS | |
8 | P |