Career Passe | Passing | Sacked | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Sacks | YdsL | Fumb | FumL |
2020 | KC | Reg | 16 | 118,8 | 1 | 1 | 100,0 | 13 | 0.8 | 13,0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | KC | Reg | 16 | 118,8 | 1 | 1 | 100,0 | 16 | 1.0 | 16,0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | KC | Reg | 17 | 39,6 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | Reg | 49 | 97,9 | 2 | 3 | 66,7 | 29 | 0.6 | 9,7 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Punts | Punting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
2020 | KC | Reg | 16 | 52 | 2.339 | 45,0 | 67 | 20 | 18 | 6 | 0 |
2021 | KC | Reg | 16 | 37 | 1.746 | 47,2 | 68 | 20 | 9 | 3 | 0 |
2022 | KC | Reg | 17 | 53 | 2.672 | 50,4 | 76 | 22 | 0 | 4 | 0 |
Total | - | Reg | 49 | 142 | 6.757 | 47,6 | 76 | 62 | 27 | 13 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Temporada | Time | Type | Fumb | FRTD | Rec |
2020 | KC | Reg | 0 | - | - |
2021 | KC | Reg | 0 | - | - |
2022 | KC | Reg | 0 | - | - |
Total | - | Reg | 0 | - | - |
Career Chute | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2020 | KC | Reg | 16 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Total | - | Reg | 16 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Nº | Jogador | Pos |
---|---|---|
12 | QB | |
13 | QB | |
QB | ||
4 | QB | |
15 | QB |
Nº | Jogador | Pos |
---|---|---|
45 | FB | |
25 | RB | |
31 | RB | |
34 | RB | |
2 | RB | |
RB | ||
1 | RB | |
10 | RB |
Nº | Jogador | Pos |
---|---|---|
85 | WR | |
89 | WR | |
12 | WR | |
0 | WR | |
80 | WR | |
17 | WR | |
23 | WR | |
24 | WR | |
21 | WR | |
8 | WR | |
5 | WR | |
9 | WR | |
19 | WR | |
11 | WR | |
84 | WR |
Nº | Jogador | Pos |
---|---|---|
81 | TE | |
88 | TE | |
83 | TE | |
87 | TE | |
TE | ||
80 | TE |
Nº | Jogador | Pos |
---|---|---|
73 | G | |
57 | T | |
52 | C | |
75 | T | |
67 | OLB | |
65 | OLB | |
62 | OLB | |
70 | T | |
77 | G |
Nº | Jogador | Pos |
---|---|---|
55 | DE | |
51 | DE | |
8 | DE | |
97 | DE | |
94 | DE | |
95 | DT | |
59 | DE | |
93 | DE | |
56 | DE | |
DT | ||
91 | DT | |
72 | DE | |
97 | DE | |
99 | DT | |
DT | ||
66 | DT | |
0 | DT | |
DE |
Nº | Jogador | Pos |
---|---|---|
32 | LB | |
54 | LB | |
43 | LB | |
50 | LB | |
47 | LB |
Nº | Jogador | Pos |
---|---|---|
26 | DB | |
13 | S | |
0 | CB | |
21 | CB | |
20 | S | |
38 | CB | |
22 | S | |
35 | CB | |
23 | DB |
Nº | Jogador | Pos |
---|---|---|
0 | K | |
7 | K | |
5 | P | |
41 | LS | |
0 | K |