Career Defesa | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2020 | KC | Reg | 9 | 31 | 10 | 41 | 2 | 2,0 | 19 | 3 | 42 | 0 | 0 | 7 | 0 |
2021 | KC | Reg | 15 | 57 | 19 | 76 | 7 | 1.0 | 21 | 2 | 2 | 0 | 1 | 8 | 0 |
2022 | KC | Reg | 17 | 75 | 33 | 108 | 5 | 3,5 | 31 | 3 | 57 | 0 | 3 | 11 | 0 |
Total | - | Reg | 41 | 163 | 62 | 225 | 14 | 6,5 | 71 | 8 | 101 | 0 | 4 | 26 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Temporada | Time | Type | Fumb | FRTD | Rec |
2021 | KC | Reg | - | 0 | 1 |
2022 | KC | Reg | - | 0 | 1 |
Total | - | Reg | - | 0 | 2 |
Nº | Jogador | Pos |
---|---|---|
12 | QB | |
13 | QB | |
QB | ||
4 | QB | |
15 | QB |
Nº | Jogador | Pos |
---|---|---|
45 | FB | |
25 | RB | |
31 | RB | |
34 | RB | |
2 | RB | |
RB | ||
1 | RB | |
10 | RB | |
22 | RB |
Nº | Jogador | Pos |
---|---|---|
85 | WR | |
89 | WR | |
12 | WR | |
0 | WR | |
0 | WR | |
80 | WR | |
17 | WR | |
23 | WR | |
85 | WR | |
24 | WR | |
21 | WR | |
8 | WR | |
5 | WR | |
82 | WR | |
9 | WR | |
19 | WR | |
11 | WR | |
84 | WR |
Nº | Jogador | Pos |
---|---|---|
81 | TE | |
88 | TE | |
83 | TE | |
87 | TE | |
TE | ||
80 | TE |
Nº | Jogador | Pos |
---|---|---|
73 | G | |
57 | T | |
52 | C | |
75 | T | |
67 | OLB | |
65 | OLB | |
62 | OLB | |
70 | T | |
77 | G |
Nº | Jogador | Pos |
---|---|---|
55 | DE | |
51 | DE | |
8 | DE | |
97 | DE | |
94 | DE | |
95 | DT | |
59 | DE | |
93 | DE | |
56 | DE | |
DT | ||
91 | DT | |
72 | DE | |
97 | DE | |
99 | DT | |
DT | ||
66 | DT | |
0 | DT | |
DE |
Nº | Jogador | Pos |
---|---|---|
32 | LB | |
54 | LB | |
43 | LB | |
50 | LB | |
47 | LB |
Nº | Jogador | Pos |
---|---|---|
26 | DB | |
13 | S | |
0 | CB | |
21 | CB | |
20 | S | |
38 | CB | |
22 | S | |
35 | CB | |
23 | DB |
Nº | Jogador | Pos |
---|---|---|
0 | K | |
7 | K | |
5 | P | |
41 | LS |