Registro de jogos | Rushing | Receiving | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data | Rival | Placar | Type | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
NYJ | Reg | 19 | 88 | 4,6 | 40 | 1 | 2 | 2 | 24 | 12,0 | 19 | 1 | 0 | 0 | ||
ATL | Reg | 23 | 110 | 4,8 | 20 | 2 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | ||
@NE | Reg | 12 | 39 | 3,3 | 7 | 1 | 5 | 6 | 39 | 7,8 | 12 | 0 | 0 | 0 | ||
CAR | Reg | 22 | 86 | 3,9 | 16 | 1 | 1 | 1 | 10 | 10,0 | 10 | 0 | 0 | 0 | ||
@TB | Reg | 4 | 52 | 13,0 | 29 | 0 | 6 | 7 | 37 | 6,2 | 11 | 0 | 0 | 0 | ||
NE | Reg | 10 | 36 | 3,6 | 17 | 0 | - | - | - | - | - | - | 0 | 0 | ||
@NO | Reg | 15 | 44 | 2,9 | 15 | 0 | 1 | 1 | 4 | 4,0 | 4 | 0 | 0 | 0 | ||
IND | Reg | 3 | 17 | 5,7 | 9 | 0 | 3 | 4 | 26 | 8,7 | 14 | 0 | 0 | 0 | ||
@NYJ | Reg | 7 | 43 | 6,1 | 15 | 1 | 1 | 1 | 6 | 6,0 | 6 | 0 | 1 | 0 | ||
@JAX | Reg | 6 | 16 | 2,7 | 5 | 0 | 7 | 8 | 43 | 6,1 | 14 | 0 | 0 | 0 | ||
MIA | Reg | 7 | 28 | 4,0 | 13 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | ||
@TEN | Reg | 5 | 27 | 5,4 | 14 | 0 | 5 | 5 | 16 | 3,2 | 6 | 0 | 0 | 0 | ||
@KC | Reg | 6 | 25 | 4,2 | 9 | 0 | 1 | 2 | -2 | -2.0 | -2 | 0 | 0 | 0 | ||
HOU | Reg | 14 | 79 | 5,6 | 15 | 0 | 1 | 1 | 7 | 7,0 | 7 | 0 | 1 | 0 | ||
WAS | Reg | 11 | 26 | 2,4 | 7 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
@MIA | Reg | 13 | 82 | 6,3 | 46 | 1 | 2 | 3 | 9 | 4,5 | 6 | 0 | 1 | 0 | ||
PIT | Reg | 11 | 72 | 6,5 | 25 | 0 | 3 | 5 | 8 | 2,7 | 5 | 0 | 2 | 0 |
Nº | Jogador | Pos |
---|---|---|
17 | QB | |
11 | QB | |
QB |
Nº | Jogador | Pos |
---|---|---|
RB | ||
28 | RB | |
41 | RB | |
22 | RB | |
25 | RB | |
20 | RB | |
26 | RB |
Nº | Jogador | Pos |
---|---|---|
80 | WR | |
13 | WR | |
14 | WR | |
87 | WR | |
16 | WR | |
15 | WR | |
6 | WR | |
WR | ||
10 | WR | |
5 | WR | |
WR |
Nº | Jogador | Pos |
---|---|---|
8 | TE | |
88 | TE | |
85 | TE | |
89 | TE | |
TE |
Nº | Jogador | Pos |
---|---|---|
T | ||
71 | T | |
65 | G | |
79 | T | |
66 | T | |
73 | T | |
72 | T | |
69 | C | |
74 | T | |
68 | T | |
T | ||
62 | C | |
60 | C | |
T | ||
G | ||
76 | G | |
67 | T | |
T |
Nº | Jogador | Pos |
---|---|---|
51 | DT | |
96 | DE | |
DT | ||
90 | DT | |
DT | ||
57 | DE | |
DE | ||
92 | DT | |
DE | ||
DE | ||
56 | DE | |
40 | LB | |
91 | DT | |
97 | DT | |
50 | DE | |
99 | DT |
Nº | Jogador | Pos |
---|---|---|
43 | LB | |
53 | LB | |
49 | LB | |
42 | LB | |
55 | LB | |
44 | LB | |
58 | LB | |
9 | LB | |
54 | LB |
Nº | Jogador | Pos |
---|---|---|
47 | CB | |
24 | CB | |
CB | ||
37 | CB | |
31 | S | |
29 | CB | |
23 | S | |
30 | CB | |
24 | CB | |
46 | S | |
47 | CB | |
38 | CB | |
33 | CB | |
21 | S | |
36 | S | |
27 | CB |
Nº | Jogador | Pos |
---|---|---|
19 | P | |
2 | K | |
3 | P |