Career Retornos | Returns | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
2020 | HOU | Reg | 6 | 1 | 26 | 26,0 | 26 | 0 | 0 | 0 | - | 0 | 0 |
Total | - | Reg | 6 | 1 | 26 | 26,0 | 26 | 0 | 0 | 0 | - | 0 | 0 |
Career Defesa | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2021 | HOU | Reg | 7 | 8 | 8 | 16 | 0 | 0.0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
Total | - | Reg | 7 | 8 | 8 | 16 | 0 | 0.0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Temporada | Time | Type | Fumb | FRTD | Rec |
2021 | HOU | Reg | - | 0 | 1 |
Total | - | Reg | - | 0 | 1 |
Nº | Jogador | Pos |
---|---|---|
3 | QB | |
16 | QB | |
10 | QB |
Nº | Jogador | Pos |
---|---|---|
30 | RB | |
28 | RB | |
26 | RB | |
41 | RB | |
2 | RB | |
33 | RB | |
31 | RB | |
40 | RB |
Nº | Jogador | Pos |
---|---|---|
WR | ||
17 | WR | |
12 | WR | |
18 | WR | |
13 | WR | |
14 | WR | |
4 | WR | |
81 | WR | |
89 | WR | |
88 | WR | |
15 | WR | |
82 | WR |
Nº | Jogador | Pos |
---|---|---|
83 | TE | |
85 | TE | |
6 | TE | |
87 | TE | |
9 | TE | |
84 | TE | |
TE |
Nº | Jogador | Pos |
---|---|---|
68 | C | |
60 | G | |
72 | T | |
76 | T | |
59 | G | |
67 | T | |
71 | T | |
64 | G | |
79 | C | |
77 | T | |
54 | C | |
74 | G | |
70 | T | |
78 | T | |
73 | G | |
46 | C |
Nº | Jogador | Pos |
---|---|---|
97 | DE | |
90 | DT | |
56 | DT | |
96 | DT | |
93 | DT | |
98 | DT | |
92 | DE | |
52 | DE | |
34 | DE | |
48 | LB | |
94 | DE | |
69 | DT | |
55 | DE | |
50 | DE | |
91 | DT | |
75 | DE | |
45 | LB | |
95 | DE |
Nº | Jogador | Pos |
---|---|---|
53 | LB | |
19 | LB | |
51 | LB | |
49 | LB | |
43 | LB | |
58 | LB | |
57 | LB | |
44 | LB | |
32 | LB |
Nº | Jogador | Pos |
---|---|---|
35 | CB | |
8 | S | |
38 | CB | |
25 | CB | |
39 | CB | |
22 | CB | |
23 | S | |
21 | CB | |
36 | S | |
42 | S | |
29 | CB | |
24 | CB | |
37 | CB | |
20 | CB |
Nº | Jogador | Pos |
---|---|---|
7 | K | |
11 | P | |
1 | CB |