Career Passe | Passing | Sacked | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Sacks | YdsL | Fumb | FumL |
2017 | CHI | Reg | 12 | 77,5 | 196 | 330 | 59,4 | 2.193 | 182,8 | 6,6 | 7 | 7 | 31 | 196 | 5 | 2 |
2018 | CHI | Reg | 14 | 95,4 | 289 | 434 | 66,6 | 3.223 | 230,2 | 7,4 | 24 | 12 | 24 | 143 | 5 | 2 |
2019 | CHI | Reg | 15 | 83,0 | 326 | 516 | 63,2 | 3.138 | 209,2 | 6,1 | 17 | 10 | 38 | 234 | 3 | 2 |
2020 | CHI | Reg | 10 | 93,5 | 199 | 297 | 67,0 | 2.055 | 205,5 | 6,9 | 16 | 8 | 18 | 125 | 5 | 2 |
2021 | BUF | Reg | 6 | 47,4 | 6 | 8 | 75,0 | 43 | 7,2 | 5,4 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | - | Reg | 57 | 87,0 | 1.016 | 1.585 | 64,1 | 10.652 | 186,9 | 6,7 | 64 | 38 | 111 | 698 | 18 | 8 |
Career Rushing | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2017 | CHI | Reg | 12 | 41 | 248 | 20,7 | 6,0 | 46 | 2 | 5 | 1 |
2018 | CHI | Reg | 14 | 68 | 421 | 30,1 | 6,2 | 39 | 3 | 1 | 1 |
2019 | CHI | Reg | 15 | 48 | 193 | 12,9 | 4,0 | 23 | 2 | 2 | 0 |
2020 | CHI | Reg | 10 | 33 | 195 | 19,5 | 5,9 | 45 | 1 | 1 | 0 |
2021 | BUF | Reg | 6 | 13 | 24 | 4,0 | 1,8 | 22 | 1 | 0 | 0 |
Total | - | Reg | 57 | 203 | 1.081 | 19,0 | 5,3 | 46 | 9 | 9 | 2 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Temporada | Time | Type | Fumb | FRTD | Rec |
2017 | CHI | Reg | 10 | 0 | 0 |
2018 | CHI | Reg | 6 | 0 | 0 |
2019 | CHI | Reg | 5 | 0 | 0 |
2020 | CHI | Reg | 6 | 0 | 0 |
2021 | BUF | Reg | 0 | - | - |
Total | - | Reg | 27 | 0 | 0 |
Nº | Jogador | Pos |
---|---|---|
5 | QB | |
8 | QB | |
2 | QB | |
10 | QB |
Nº | Jogador | Pos |
---|---|---|
RB | ||
33 | RB | |
22 | RB | |
26 | RB | |
24 | RB | |
RB | ||
44 | RB |
Nº | Jogador | Pos |
---|---|---|
19 | WR | |
WR | ||
11 | WR | |
18 | WR | |
17 | WR | |
WR | ||
14 | WR | |
82 | WR | |
WR | ||
80 | WR | |
15 | WR |
Nº | Jogador | Pos |
---|---|---|
88 | TE | |
81 | TE | |
83 | TE | |
87 | TE | |
49 | TE | |
89 | TE |
Nº | Jogador | Pos |
---|---|---|
C | ||
78 | C | |
T | ||
69 | G | |
62 | G | |
74 | T | |
53 | C | |
71 | T | |
60 | C | |
77 | T | |
65 | T | |
76 | T | |
C | ||
T | ||
T |
Nº | Jogador | Pos |
---|---|---|
57 | DT | |
94 | DE | |
61 | DT | |
73 | DT | |
68 | DT | |
97 | DT | |
DT | ||
DE | ||
98 | DE | |
92 | DE | |
DT | ||
99 | DE | |
91 | DE | |
95 | NT |
Nº | Jogador | Pos |
---|---|---|
27 | LB | |
LB | ||
55 | LB | |
54 | LB | |
56 | LB | |
LB | ||
45 | LB | |
LB | ||
93 | LB | |
50 | LB | |
41 | LB | |
48 | LB | |
90 | LB |
Nº | Jogador | Pos |
---|---|---|
34 | S | |
39 | S | |
8 | S | |
S | ||
28 | S | |
31 | CB | |
35 | S | |
21 | S | |
42 | CB | |
CB | ||
40 | CB | |
37 | CB | |
20 | CB | |
CB | ||
25 | CB |
Nº | Jogador | Pos |
---|---|---|
9 | K | |
6 | P | |
46 | LB | |
16 | P | |
K |