Career Recepção | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2015 | DET | Reg | 16 | 6 | 6 | 39 | 2,4 | 6,5 | 5,3 | 12 | 1 | 0 | 0 |
2016 | DET | Reg | 15 | 0 | 1 | 0 | 0.0 | - | - | 0 | 0 | 0 | 0 |
2017 | CHI | Reg | 16 | 2 | 4 | 8 | 0.5 | 4,0 | 5,0 | 8 | 0 | 0 | 0 |
2018 | CHI | Reg | 8 | 1 | 1 | 6 | 0.8 | 6,0 | 6,0 | 6 | 0 | 0 | 0 |
2019 | WAS | Reg | 10 | 0 | 1 | 0 | 0.0 | - | - | 0 | 0 | 0 | 0 |
2020 | NO | Reg | 15 | 4 | 4 | 28 | 1,9 | 7,0 | 5,0 | 12 | 0 | 0 | 0 |
2021 | KC | Reg | 16 | 3 | 3 | 31 | 1,9 | 10,3 | 12,7 | 20 | 0 | 0 | 0 |
2022 | KC | Reg | 17 | 2 | 3 | 11 | 0.6 | 5,5 | 4,0 | 9 | 0 | 0 | 0 |
Total | - | Reg | 113 | 18 | 23 | 123 | 1,1 | 6,8 | 6,3 | 20 | 1 | 0 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Temporada | Time | Type | Fumb | FRTD | Rec |
2015 | DET | Reg | 0 | - | - |
2016 | DET | Reg | 0 | - | - |
2017 | CHI | Reg | 0 | - | - |
2018 | CHI | Reg | 0 | - | - |
2019 | WAS | Reg | 0 | - | - |
2020 | NO | Reg | 0 | - | - |
2021 | KC | Reg | 0 | - | - |
2022 | KC | Reg | 0 | - | - |
Total | - | Reg | 0 | - | - |
Career Rushing | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2015 | DET | Reg | 16 | 4 | 2 | 0.1 | 0.5 | 2 | 0 | 0 | 0 |
2017 | CHI | Reg | 16 | 4 | 9 | 0.6 | 2,3 | 7 | 0 | 0 | 0 |
2020 | NO | Reg | 15 | 7 | 18 | 1,2 | 2,6 | 7 | 0 | 0 | 0 |
2021 | KC | Reg | 16 | 8 | 26 | 1,6 | 3,3 | 7 | 1 | 0 | 0 |
2022 | KC | Reg | 17 | 5 | 7 | 0.4 | 1,4 | 6 | 0 | 0 | 0 |
Total | - | Reg | 80 | 28 | 62 | 0.8 | 2,2 | 7 | 1 | 0 | 0 |
Career Retornos | Returns | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
2020 | NO | Reg | 15 | 1 | 10 | 10,0 | 10 | 0 | 0 | 0 | - | 0 | 0 |
2021 | KC | Reg | 16 | 2 | 21 | 10,5 | 12 | 0 | 0 | 0 | - | 0 | 0 |
2022 | KC | Reg | 17 | 2 | 29 | 14,5 | 20 | 0 | 0 | 0 | - | 0 | 0 |
Total | - | Reg | 48 | 5 | 60 | 12,0 | 20 | 0 | 0 | 0 | - | 0 | 0 |
Nº | Jogador | Pos |
---|---|---|
12 | QB | |
13 | QB | |
QB | ||
4 | QB | |
15 | QB |
Nº | Jogador | Pos |
---|---|---|
45 | FB | |
25 | RB | |
31 | RB | |
34 | RB | |
2 | RB | |
RB | ||
1 | RB | |
10 | RB | |
22 | RB |
Nº | Jogador | Pos |
---|---|---|
85 | WR | |
89 | WR | |
12 | WR | |
0 | WR | |
0 | WR | |
80 | WR | |
17 | WR | |
23 | WR | |
85 | WR | |
24 | WR | |
21 | WR | |
8 | WR | |
5 | WR | |
82 | WR | |
9 | WR | |
19 | WR | |
11 | WR | |
84 | WR |
Nº | Jogador | Pos |
---|---|---|
81 | TE | |
88 | TE | |
83 | TE | |
87 | TE | |
TE | ||
80 | TE |
Nº | Jogador | Pos |
---|---|---|
73 | G | |
57 | T | |
52 | C | |
75 | T | |
67 | OLB | |
65 | OLB | |
62 | OLB | |
70 | T | |
77 | G |
Nº | Jogador | Pos |
---|---|---|
55 | DE | |
51 | DE | |
8 | DE | |
97 | DE | |
94 | DE | |
95 | DT | |
59 | DE | |
93 | DE | |
56 | DE | |
DT | ||
91 | DT | |
72 | DE | |
97 | DE | |
99 | DT | |
DT | ||
66 | DT | |
0 | DT | |
DE |
Nº | Jogador | Pos |
---|---|---|
32 | LB | |
54 | LB | |
43 | LB | |
50 | LB | |
47 | LB |
Nº | Jogador | Pos |
---|---|---|
26 | DB | |
13 | S | |
0 | CB | |
21 | CB | |
20 | S | |
38 | CB | |
22 | S | |
35 | CB | |
23 | DB |
Nº | Jogador | Pos |
---|---|---|
0 | K | |
7 | K | |
5 | P | |
41 | LS |