Registro de jogos | Receiving | Returns | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data | Rival | Placar | Type | Rec | Tgt | Yds | Y/R | Long | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
NYJ | Reg | 9 | 14 | 81 | 9,0 | 17 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
ATL | Reg | 5 | 9 | 52 | 10,4 | 15 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@NE | Reg | 7 | 13 | 85 | 12,1 | 23 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
CAR | Reg | 4 | 7 | 35 | 8,8 | 11 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@TB | Reg | 7 | 13 | 74 | 10,6 | 24 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
NE | Reg | 4 | 7 | 51 | 12,8 | 26 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@NO | Reg | 7 | 9 | 74 | 10,6 | 28 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
IND | Reg | 4 | 6 | 23 | 5,8 | 9 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@NYJ | Reg | 8 | 13 | 162 | 20,3 | 57 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@JAX | Reg | 6 | 8 | 85 | 14,2 | 28 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
MIA | Reg | 5 | 7 | 40 | 8,0 | 19 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@TEN | Reg | 9 | 11 | 89 | 9,9 | 17 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@KC | Reg | 2 | 5 | 69 | 34,5 | 61 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
HOU | Reg | 7 | 11 | 114 | 16,3 | 37 | 0 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | ||
WAS | Reg | 6 | 10 | 62 | 10,3 | 13 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@MIA | Reg | 4 | 8 | 60 | 15,0 | 41 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
PIT | Reg | 9 | 13 | 69 | 7,7 | 13 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Nº | Jogador | Pos |
---|---|---|
17 | QB | |
11 | QB | |
QB |
Nº | Jogador | Pos |
---|---|---|
RB | ||
28 | RB | |
41 | RB | |
22 | RB | |
25 | RB | |
20 | RB | |
26 | RB |
Nº | Jogador | Pos |
---|---|---|
80 | WR | |
13 | WR | |
14 | WR | |
87 | WR | |
16 | WR | |
15 | WR | |
6 | WR | |
WR | ||
10 | WR | |
5 | WR | |
WR |
Nº | Jogador | Pos |
---|---|---|
8 | TE | |
88 | TE | |
85 | TE | |
89 | TE | |
TE |
Nº | Jogador | Pos |
---|---|---|
T | ||
71 | T | |
65 | G | |
79 | T | |
66 | T | |
73 | T | |
72 | T | |
69 | C | |
74 | T | |
68 | T | |
T | ||
62 | C | |
60 | C | |
T | ||
G | ||
76 | G | |
67 | T | |
T |
Nº | Jogador | Pos |
---|---|---|
51 | DT | |
96 | DE | |
DT | ||
90 | DT | |
DT | ||
57 | DE | |
DE | ||
92 | DT | |
DE | ||
DE | ||
56 | DE | |
40 | LB | |
91 | DT | |
97 | DT | |
50 | DE | |
99 | DT |
Nº | Jogador | Pos |
---|---|---|
43 | LB | |
53 | LB | |
49 | LB | |
42 | LB | |
55 | LB | |
44 | LB | |
58 | LB | |
9 | LB | |
54 | LB |
Nº | Jogador | Pos |
---|---|---|
47 | CB | |
24 | CB | |
CB | ||
37 | CB | |
31 | S | |
29 | CB | |
23 | S | |
30 | CB | |
24 | CB | |
46 | S | |
47 | CB | |
38 | CB | |
33 | CB | |
21 | S | |
36 | S | |
27 | CB |
Nº | Jogador | Pos |
---|---|---|
19 | P | |
2 | K | |
3 | P |