Registro de jogos | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data | Rival | Placar | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
@IND | Reg | 5:16 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -5 | 0 |
Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temporada | Time | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
2022-23 | BKN | Reg | 1 | 5:00 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 2,0 | 0.0 | 0.0 | 0.0 |
Total | - | Reg | 1 | 5:00 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 2,0 | 0.0 | 0.0 | 0.0 |
Nº | Jogador | Pos |
---|---|---|
33 | C | |
30 | AA | |
6 | AA | |
7 | AL | |
14 | AL | |
12 | AA | |
11 | AR | |
8 | AR | |
13 | AP | |
00 | AL | |
20 | C | |
10 | AR | |
9 | AA | |
4 | AA | |
24 | AA | |
1 | AL | |
18 | AL | |
AA |