Registro de jogos | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data | Rival | Placar | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
LAL | Reg | 24:07 | 8 | 17 | 47,1 | 2 | 8 | 25,0 | 7 | 8 | 87,5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | -17 | 25 | ||
MEM | Reg | 3:19 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -9 | 0 | ||
BOS | Reg | 5:00 | 2 | 3 | 66,7 | 2 | 3 | 66,7 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | ||
@WAS | Reg | 1:15 | 1 | 2 | 50,0 | 1 | 1 | 100,0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
TOR | Reg | 1:13 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
GS | Reg | 0:10 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
HOU | Reg | 1:27 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | ||
@POR | Reg | 4:15 | 1 | 3 | 33,3 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | ||
@SAC | Reg | 1:37 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | ||
NY | Reg | 1:34 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 100,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
BKN | Reg | 2:05 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
@MIN | Reg | 8:39 | 1 | 4 | 25,0 | 1 | 2 | 50,0 | 4 | 4 | 100,0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 7 | ||
@MIL | Reg | 3:26 | 3 | 4 | 75,0 | 3 | 3 | 100,0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 9 | ||
@NO | Reg | 0:13 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
POR | Reg | 2:36 | 1 | 2 | 50,0 | 1 | 2 | 50,0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | ||
MIN | Reg | 16:35 | 4 | 13 | 30,8 | 4 | 9 | 44,4 | 2 | 2 | 100,0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 3 | 14 | ||
WAS | Reg | 12:23 | 3 | 5 | 60,0 | 3 | 4 | 75,0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | -8 | 9 | ||
@SA | Reg | 21:00 | 7 | 15 | 46,7 | 6 | 12 | 50,0 | 1 | 2 | 50,0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -8 | 21 | ||
@SA | Reg | 0:42 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
@CHI | Reg | 1:16 | 1 | 1 | 100,0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
@ORL | Reg | 13:59 | 1 | 5 | 20,0 | 1 | 5 | 20,0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -2 | 3 | ||
@MIA | Reg | 1:11 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | ||
MIL | Reg | 5:02 | 3 | 4 | 75,0 | 2 | 3 | 66,7 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | ||
@POR | Reg | 3:25 | 1 | 3 | 33,3 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
@PHO | Reg | 10:36 | 1 | 8 | 12,5 | 1 | 5 | 20,0 | 4 | 4 | 100,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 7 | ||
PHI | Reg | 8:54 | 1 | 3 | 33,3 | 1 | 2 | 50,0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | ||
POR | Reg | 5:06 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
IND | Reg | 4:54 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | ||
MIA | Reg | 1:12 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DAL | Reg | 6:33 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
CLE | Reg | 2:44 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Nº | Jogador | Pos |
---|---|---|
5 | GF | |
GF | ||
7 | AR | |
31 | F | |
4 | FC | |
6 | G | |
50 | F | |
32 | F | |
00 | AA | |
3 | G | |
15 | FC | |
11 | G | |
27 | G | |
22 | AP | |
1 | F | |
9 | AA | |
25 | G | |
AL |