Registro de jogos | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Data | Rival | Placar | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| WAS | | Reg | 2:35 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| SAC | | Reg | 2:43 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 0 |
Nº | Jogador | Pos |
---|
2 | | G |
5 | | G |
0 | | F |
20 | | F |
23 | | FC |
98 | | F |
11 | | GF |
6 | | F |
| | AA |
12 | | GF |
24 | | C |
14 | | C |
3 | | G |
21 | | F |
25 | | FC |
| | C |