Registro de jogos | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data | Rival | Placar | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
MEM | Reg | 24:07 | 4 | 9 | 44,4 | 2 | 4 | 50,0 | 0 | 0 | - | 2 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 10 | ||
SA | Reg | 33:30 | 2 | 9 | 22,2 | 0 | 5 | 0.0 | 0 | 0 | - | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | -17 | 4 | ||
@LAL | Reg | 35:58 | 1 | 9 | 11,1 | 0 | 4 | 0.0 | 4 | 4 | 100,0 | 0 | 3 | 3 | 10 | 1 | 3 | 1 | 0 | 7 | 6 | ||
MIN | Reg | 30:57 | 8 | 12 | 66,7 | 4 | 5 | 80,0 | 3 | 3 | 100,0 | 0 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 2 | 23 | ||
@IND | Reg | 27:35 | 5 | 7 | 71,4 | 1 | 2 | 50,0 | 0 | 0 | - | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 11 | ||
@CHA | Reg | 33:59 | 5 | 10 | 50,0 | 2 | 4 | 50,0 | 2 | 2 | 100,0 | 1 | 2 | 3 | 9 | 1 | 1 | 0 | 2 | 19 | 14 | ||
OKC | Reg | 31:20 | 3 | 6 | 50,0 | 1 | 2 | 50,0 | 0 | 0 | - | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 2 | 5 | 7 | ||
PHO | Reg | 26:32 | 5 | 10 | 50,0 | 4 | 6 | 66,7 | 1 | 1 | 100,0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | -14 | 15 | ||
LAC | Reg | 30:47 | 5 | 10 | 50,0 | 3 | 3 | 100,0 | 2 | 2 | 100,0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 16 | 15 | ||
BOS | Reg | 25:59 | 3 | 8 | 37,5 | 0 | 3 | 0.0 | 1 | 1 | 100,0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | -11 | 7 | ||
@CLE | Reg | 20:03 | 1 | 4 | 25,0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | -5 | 2 | ||
@WAS | Reg | 30:47 | 6 | 11 | 54,5 | 3 | 7 | 42,9 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 3 | 8 | 15 | ||
@PHI | Reg | 33:33 | 5 | 10 | 50,0 | 0 | 2 | 0.0 | 1 | 2 | 50,0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | -9 | 11 | ||
TOR | Reg | 27:37 | 4 | 6 | 66,7 | 0 | 1 | 0.0 | 1 | 2 | 50,0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | -7 | 9 | ||
GS | Reg | 30:26 | 8 | 14 | 57,1 | 3 | 5 | 60,0 | 0 | 0 | - | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | -7 | 19 | ||
@SAC | Reg | 29:42 | 8 | 11 | 72,7 | 2 | 3 | 66,7 | 2 | 3 | 66,7 | 0 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 20 | ||
GS | Reg | 31:59 | 6 | 11 | 54,5 | 2 | 6 | 33,3 | 4 | 4 | 100,0 | 0 | 5 | 5 | 7 | 0 | 1 | 0 | 0 | 15 | 18 | ||
NO | Reg | 36:11 | 7 | 14 | 50,0 | 2 | 6 | 33,3 | 2 | 2 | 100,0 | 0 | 3 | 3 | 8 | 2 | 0 | 1 | 2 | 15 | 18 | ||
HOU | Reg | 26:23 | 4 | 8 | 50,0 | 2 | 2 | 100,0 | 0 | 0 | - | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 1 | 10 | 10 | ||
OKC | Reg | 26:03 | 2 | 9 | 22,2 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 1 | -22 | 4 | ||
@POR | Reg | 22:45 | 3 | 8 | 37,5 | 1 | 5 | 20,0 | 2 | 2 | 100,0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | ||
SAC | Reg | 31:28 | 8 | 13 | 61,5 | 5 | 6 | 83,3 | 0 | 0 | - | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | -4 | 21 | ||
@SAC | Reg | 30:49 | 7 | 9 | 77,8 | 3 | 4 | 75,0 | 2 | 2 | 100,0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 25 | 19 | ||
@GS | Reg | 31:28 | 4 | 6 | 66,7 | 2 | 4 | 50,0 | 3 | 3 | 100,0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 13 | ||
NY | Reg | 27:41 | 2 | 6 | 33,3 | 1 | 3 | 33,3 | 0 | 0 | - | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | -6 | 5 | ||
BKN | Reg | 30:45 | 6 | 12 | 50,0 | 0 | 4 | 0.0 | 0 | 0 | - | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 30 | 12 | ||
NO | Reg | 31:26 | 6 | 12 | 50,0 | 5 | 8 | 62,5 | 2 | 2 | 100,0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | -9 | 19 | ||
@UTA | Reg | 31:15 | 7 | 13 | 53,8 | 1 | 3 | 33,3 | 0 | 0 | - | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | -8 | 15 | ||
@MIN | Reg | 26:50 | 5 | 7 | 71,4 | 1 | 2 | 50,0 | 2 | 2 | 100,0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | -6 | 13 | ||
@MIL | Reg | 27:12 | 7 | 8 | 87,5 | 4 | 5 | 80,0 | 0 | 0 | - | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 18 | ||
@NO | Reg | 33:04 | 5 | 11 | 45,5 | 1 | 4 | 25,0 | 2 | 2 | 100,0 | 1 | 7 | 8 | 8 | 0 | 0 | 1 | 1 | 11 | 13 | ||
@BKN | Reg | 27:57 | 4 | 9 | 44,4 | 0 | 2 | 0.0 | 2 | 2 | 100,0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 10 | ||
@DET | Reg | 32:34 | 3 | 14 | 21,4 | 0 | 4 | 0.0 | 6 | 6 | 100,0 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 12 | ||
DET | Reg | 29:51 | 1 | 9 | 11,1 | 0 | 2 | 0.0 | 2 | 2 | 100,0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | ||
MEM | Reg | 32:53 | 7 | 13 | 53,8 | 3 | 5 | 60,0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 14 | 17 | ||
LAC | Reg | 44:31 | 9 | 20 | 45,0 | 0 | 4 | 0.0 | 1 | 1 | 100,0 | 2 | 7 | 9 | 9 | 0 | 2 | 0 | 0 | 14 | 19 | ||
UTA | Reg | 29:22 | 6 | 13 | 46,2 | 1 | 8 | 12,5 | 0 | 0 | - | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 13 | ||
LAL | Reg | 21:40 | 3 | 8 | 37,5 | 2 | 2 | 100,0 | 2 | 2 | 100,0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 10 | ||
POR | Reg | 22:14 | 2 | 5 | 40,0 | 2 | 5 | 40,0 | 3 | 3 | 100,0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 15 | 9 | ||
@LAC | Reg | 34:11 | 5 | 11 | 45,5 | 1 | 6 | 16,7 | 0 | 0 | - | 0 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 6 | 11 | ||
@OKC | Reg | 25:40 | 3 | 5 | 60,0 | 2 | 4 | 50,0 | 0 | 0 | - | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 18 | 8 | ||
SAC | Reg | 31:03 | 5 | 11 | 45,5 | 1 | 3 | 33,3 | 2 | 5 | 40,0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | -1 | 13 | ||
UTA | Reg | 29:22 | 7 | 13 | 53,8 | 5 | 9 | 55,6 | 1 | 1 | 100,0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 20 | ||
@LAC | Reg | 32:14 | 5 | 14 | 35,7 | 2 | 5 | 40,0 | 0 | 0 | - | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 11 | 12 | ||
CHA | Reg | 27:49 | 1 | 7 | 14,3 | 1 | 4 | 25,0 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | -4 | 3 | ||
@OKC | Reg | 24:33 | 3 | 5 | 60,0 | 1 | 1 | 100,0 | 3 | 3 | 100,0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | -14 | 10 | ||
@ATL | Reg | 25:17 | 8 | 13 | 61,5 | 3 | 5 | 60,0 | 2 | 2 | 100,0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | 21 | ||
MIN | Reg | 32:05 | 6 | 10 | 60,0 | 3 | 5 | 60,0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | -20 | 15 | ||
WAS | Reg | 31:47 | 8 | 14 | 57,1 | 3 | 7 | 42,9 | 3 | 4 | 75,0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 13 | 22 | ||
@SA | Reg | 31:01 | 7 | 12 | 58,3 | 4 | 8 | 50,0 | 1 | 1 | 100,0 | 0 | 3 | 3 | 4 | 3 | 1 | 2 | 0 | 20 | 19 | ||
@SA | Reg | 32:26 | 5 | 13 | 38,5 | 3 | 7 | 42,9 | 0 | 0 | - | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 13 | ||
@NO | Reg | 36:08 | 3 | 10 | 30,0 | 2 | 6 | 33,3 | 3 | 3 | 100,0 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 5 | 11 | ||
@CHI | Reg | 35:18 | 8 | 13 | 61,5 | 3 | 5 | 60,0 | 0 | 0 | - | 0 | 4 | 4 | 7 | 1 | 1 | 0 | 2 | 7 | 19 | ||
@NY | Reg | 26:23 | 4 | 8 | 50,0 | 1 | 2 | 50,0 | 0 | 0 | - | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 6 | 9 | ||
@ORL | Reg | 34:01 | 10 | 15 | 66,7 | 1 | 5 | 20,0 | 1 | 2 | 50,0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | -3 | 22 | ||
@MIA | Reg | 28:06 | 5 | 9 | 55,6 | 1 | 4 | 25,0 | 0 | 0 | - | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 15 | 11 | ||
MIL | Reg | 32:24 | 6 | 14 | 42,9 | 3 | 6 | 50,0 | 0 | 0 | - | 0 | 1 | 1 | 8 | 2 | 0 | 0 | 1 | -13 | 15 | ||
@POR | Reg | 30:14 | 7 | 11 | 63,6 | 2 | 3 | 66,7 | 0 | 0 | - | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | -11 | 16 | ||
@PHO | Reg | 23:04 | 3 | 8 | 37,5 | 2 | 4 | 50,0 | 2 | 2 | 100,0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | -18 | 10 | ||
CHI | Reg | 28:03 | 3 | 10 | 30,0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 2 | -6 | 6 | ||
PHI | Reg | 32:17 | 5 | 13 | 38,5 | 1 | 3 | 33,3 | 0 | 0 | - | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 4 | -1 | 11 | ||
@DAL | Reg | 37:21 | 8 | 13 | 61,5 | 1 | 4 | 25,0 | 0 | 0 | - | 0 | 2 | 2 | 8 | 2 | 1 | 1 | 2 | 6 | 17 | ||
POR | Reg | 23:35 | 7 | 12 | 58,3 | 1 | 4 | 25,0 | 0 | 0 | - | 0 | 7 | 7 | 4 | 0 | 3 | 0 | 1 | 13 | 15 | ||
ATL | Reg | 30:41 | 4 | 13 | 30,8 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | ||
IND | Reg | 30:20 | 4 | 10 | 40,0 | 2 | 4 | 50,0 | 0 | 0 | - | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 11 | 10 | ||
MIA | Reg | 30:29 | 6 | 11 | 54,5 | 2 | 6 | 33,3 | 0 | 0 | - | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 2 | 20 | 14 | ||
HOU | Reg | 34:15 | 4 | 10 | 40,0 | 1 | 5 | 20,0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 15 | 9 | ||
@MEM | Reg | 27:50 | 3 | 12 | 25,0 | 0 | 2 | 0.0 | 2 | 2 | 100,0 | 2 | 4 | 6 | 4 | 2 | 0 | 0 | 2 | -1 | 8 | ||
@MEM | Reg | 27:56 | 5 | 12 | 41,7 | 1 | 5 | 20,0 | 0 | 0 | - | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 11 | ||
@MIN | Reg | 30:28 | 7 | 14 | 50,0 | 1 | 6 | 16,7 | 1 | 2 | 50,0 | 2 | 2 | 4 | 5 | 1 | 1 | 0 | 3 | 17 | 16 | ||
DAL | Reg | 23:38 | 4 | 6 | 66,7 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 32 | 8 | ||
@UTA | Reg | 35:06 | 8 | 13 | 61,5 | 3 | 3 | 100,0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | -3 | 19 | ||
CLE | Reg | 27:09 | 1 | 4 | 25,0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 2 | -4 | 2 | ||
SA | Reg | 29:07 | 6 | 12 | 50,0 | 1 | 5 | 20,0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 13 | ||
@PHO | Reg | 28:26 | 3 | 8 | 37,5 | 3 | 6 | 50,0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 18 | 9 |
Nº | Jogador | Pos |
---|---|---|
5 | GF | |
GF | ||
7 | AR | |
31 | F | |
4 | FC | |
6 | G | |
50 | F | |
32 | F | |
00 | AA | |
3 | G | |
15 | FC | |
11 | G | |
27 | G | |
22 | AP | |
1 | F | |
9 | AA | |
25 | G | |
AL |