Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Total | 22 | 15:09 | 3,0 | 7,6 | 40,1 | 1,3 | 3,8 | 33,7 | 1.0 | 1,2 | 84,6 | 0.2 | 1,1 | 1,3 | 1,5 | 0.7 | 0.3 | 0.2 | 1,5 | 8,4 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
As Starter | 1 | 32:22 | 5,0 | 11,0 | 45,5 | 3,0 | 7,0 | 42,9 | 0.0 | 0.0 | - | 1.0 | 1.0 | 2,0 | 1.0 | 2,0 | 0.0 | 0.0 | 4,0 | 13,0 |
As Sub | 21 | 14:20 | 3,0 | 7,4 | 39,7 | 1,2 | 3,6 | 32,9 | 1.0 | 1,2 | 84,6 | 0.1 | 1,1 | 1,3 | 1,6 | 0.6 | 0.3 | 0.2 | 1,4 | 8,1 |
As Starting G | 1 | 32:22 | 5,0 | 11,0 | 45,5 | 3,0 | 7,0 | 42,9 | 0.0 | 0.0 | - | 1.0 | 1.0 | 2,0 | 1.0 | 2,0 | 0.0 | 0.0 | 4,0 | 13,0 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Home | 11 | 14:53 | 2,9 | 7,3 | 40,0 | 0.7 | 3,3 | 22,2 | 1,2 | 1,4 | 86,7 | 0.1 | 1,1 | 1,2 | 1,5 | 0.5 | 0.4 | 0.1 | 1,6 | 7,7 |
Away | 11 | 15:25 | 3,2 | 7,9 | 40,2 | 1,8 | 4,3 | 42,6 | 0.8 | 1.0 | 81,8 | 0.3 | 1,2 | 1,5 | 1,5 | 0.9 | 0.3 | 0.4 | 1,5 | 9,0 |
Day | 2 | 15:32 | 3,5 | 7,5 | 46,7 | 1,5 | 3,5 | 42,9 | 1.0 | 1.0 | 100,0 | 0.0 | 1,5 | 1,5 | 1,5 | 0.5 | 0.5 | 0.0 | 2,5 | 9,5 |
Night | 20 | 15:07 | 3,0 | 7,6 | 39,5 | 1,3 | 3,8 | 32,9 | 1.0 | 1,2 | 83,3 | 0.2 | 1,1 | 1,3 | 1,6 | 0.7 | 0.3 | 0.3 | 1,5 | 8,3 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
0 Days Rest | 2 | 13:31 | 3,0 | 7,5 | 40,0 | 1.0 | 3,0 | 33,3 | 0.5 | 1.0 | 50,0 | 0.0 | 2,0 | 2,0 | 1.0 | 0.5 | 0.5 | 0.0 | 1,5 | 7,5 |
1 Day Rest | 12 | 15:08 | 3,0 | 7,3 | 41,4 | 1,3 | 3,9 | 31,9 | 0.5 | 0.6 | 85,7 | 0.2 | 0.9 | 1,1 | 1,1 | 0.8 | 0.3 | 0.2 | 1,9 | 7,8 |
2 Days Rest | 4 | 16:08 | 3,0 | 7,5 | 40,0 | 1,8 | 3,3 | 53,8 | 1,3 | 1,3 | 100,0 | 0.3 | 1.0 | 1,3 | 2,3 | 0.5 | 0.0 | 0.5 | 1,5 | 9,0 |
3+ Days Rest | 4 | 15:02 | 3,3 | 8,8 | 37,1 | 1.0 | 4,3 | 23,5 | 2,5 | 3,0 | 83,3 | 0.3 | 1,5 | 1,8 | 2,5 | 0.8 | 0.5 | 0.3 | 0.5 | 10,0 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
December | 5 | 22:51 | 3,0 | 9,4 | 31,9 | 1.0 | 5,0 | 20,0 | 1,6 | 2,2 | 72,7 | 0.2 | 1,4 | 1,6 | 2,0 | 1.0 | 0.0 | 0.4 | 2,4 | 8,6 |
March | 12 | 13:18 | 3,3 | 7,4 | 43,8 | 1,3 | 3,5 | 38,1 | 0.8 | 0.9 | 90,9 | 0.2 | 1,2 | 1,3 | 1,6 | 0.6 | 0.5 | 0.2 | 1.0 | 8,7 |
April | 5 | 11:54 | 2,6 | 6,2 | 41,9 | 1,4 | 3,2 | 43,8 | 0.8 | 0.8 | 100,0 | 0.2 | 0.8 | 1.0 | 1.0 | 0.6 | 0.2 | 0.2 | 2,0 | 7,4 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Pre-All Star | 5 | 22:51 | 3,0 | 9,4 | 31,9 | 1.0 | 5,0 | 20,0 | 1,6 | 2,2 | 72,7 | 0.2 | 1,4 | 1,6 | 2,0 | 1.0 | 0.0 | 0.4 | 2,4 | 8,6 |
Post-All Star | 17 | 12:53 | 3,1 | 7,1 | 43,3 | 1,4 | 3,4 | 39,7 | 0.8 | 0.9 | 93,3 | 0.2 | 1,1 | 1,2 | 1,4 | 0.6 | 0.4 | 0.2 | 1,3 | 8,3 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
vs. Div | 5 | 13:54 | 2,4 | 7,2 | 33,3 | 1.0 | 4,0 | 25,0 | 1.0 | 1,2 | 83,3 | 0.2 | 0.8 | 1.0 | 1,6 | 0.6 | 0.2 | 0.2 | 2,2 | 6,8 |
vs. Conf | 15 | 13:36 | 2,3 | 7,0 | 33,3 | 0.9 | 3,7 | 23,6 | 1.0 | 1,2 | 83,3 | 0.1 | 1,2 | 1,3 | 1,6 | 0.7 | 0.2 | 0.3 | 1,6 | 6,5 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
vs. ATL | 1 | 8:34 | 1.0 | 4,0 | 25,0 | 0.0 | 3,0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 2,0 | 0.0 | 0.0 | 0.0 | 1.0 | 2,0 |
vs. BOS | 1 | 11:08 | 1.0 | 4,0 | 25,0 | 0.0 | 1.0 | 0.0 | 3,0 | 3,0 | 100,0 | 0.0 | 0.0 | 0.0 | 2,0 | 0.0 | 0.0 | 0.0 | 0.0 | 5,0 |
vs. NO | 2 | 14:57 | 5,0 | 8,5 | 58,8 | 3,0 | 4,5 | 66,7 | 1,5 | 1,5 | 100,0 | 0.0 | 0.5 | 0.5 | 0.5 | 1,5 | 0.5 | 0.0 | 1,5 | 14,5 |
vs. CHI | 2 | 18:57 | 3,0 | 7,0 | 42,9 | 2,0 | 4,5 | 44,4 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 1,5 | 0.0 | 0.0 | 3,0 | 8,0 |
vs. CLE | 1 | 14:04 | 4,0 | 11,0 | 36,4 | 2,0 | 7,0 | 28,6 | 0.0 | 0.0 | - | 1.0 | 4,0 | 5,0 | 3,0 | 2,0 | 2,0 | 0.0 | 1.0 | 10,0 |
vs. DAL | 1 | 14:15 | 4,0 | 6,0 | 66,7 | 0.0 | 1.0 | 0.0 | 3,0 | 3,0 | 100,0 | 0.0 | 1.0 | 1.0 | 2,0 | 0.0 | 0.0 | 0.0 | 0.0 | 11,0 |
vs. DEN | 1 | 21:29 | 5,0 | 12,0 | 41,7 | 1.0 | 4,0 | 25,0 | 1.0 | 2,0 | 50,0 | 0.0 | 4,0 | 4,0 | 2,0 | 0.0 | 1.0 | 0.0 | 1.0 | 12,0 |
vs. MIA | 1 | 15:09 | 2,0 | 7,0 | 28,6 | 2,0 | 5,0 | 40,0 | 2,0 | 2,0 | 100,0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2,0 | 8,0 |
vs. MIN | 1 | 21:38 | 5,0 | 12,0 | 41,7 | 2,0 | 6,0 | 33,3 | 7,0 | 9,0 | 77,8 | 0.0 | 2,0 | 2,0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 19,0 |
vs. BKN | 1 | 12:06 | 3,0 | 6,0 | 50,0 | 1.0 | 2,0 | 50,0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 1.0 | 2,0 | 0.0 | 1.0 | 2,0 | 7,0 |
vs. NY | 2 | 8:20 | 1,5 | 6,5 | 23,1 | 0.5 | 4,0 | 12,5 | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3,5 |
vs. ORL | 1 | 7:45 | 3,0 | 6,0 | 50,0 | 1.0 | 2,0 | 50,0 | 0.0 | 0.0 | - | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 7,0 |
vs. PHI | 1 | 18:33 | 2,0 | 7,0 | 28,6 | 1.0 | 3,0 | 33,3 | 0.0 | 0.0 | - | 0.0 | 2,0 | 2,0 | 2,0 | 1.0 | 0.0 | 0.0 | 3,0 | 5,0 |
vs. PHO | 1 | 25:33 | 1.0 | 11,0 | 9,1 | 0.0 | 6,0 | 0.0 | 1.0 | 2,0 | 50,0 | 0.0 | 1.0 | 1.0 | 3,0 | 2,0 | 0.0 | 0.0 | 5,0 | 3,0 |
vs. SAC | 1 | 13:17 | 3,0 | 8,0 | 37,5 | 0.0 | 3,0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 4,0 | 0.0 | 0.0 | 0.0 | 0.0 | 6,0 |
vs. SA | 1 | 21:25 | 1.0 | 5,0 | 20,0 | 0.0 | 3,0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 3,0 | 3,0 | 1.0 | 0.0 | 0.0 | 1.0 | 2,0 | 2,0 |
vs. OKC | 1 | 16:35 | 4,0 | 10,0 | 40,0 | 4,0 | 4,0 | 100,0 | 0.0 | 0.0 | - | 1.0 | 0.0 | 1.0 | 4,0 | 0.0 | 0.0 | 1.0 | 1.0 | 12,0 |
vs. UTA | 1 | 14:48 | 4,0 | 6,0 | 66,7 | 1.0 | 3,0 | 33,3 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,0 | 0.0 | 1.0 | 9,0 |
vs. WAS | 1 | 12:31 | 5,0 | 8,0 | 62,5 | 2,0 | 4,0 | 50,0 | 2,0 | 2,0 | 100,0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2,0 | 14,0 |
Nº | Jogador | Pos |
---|---|---|
2 | G | |
5 | G | |
0 | F | |
20 | F | |
23 | FC | |
11 | GF | |
6 | F | |
AA | ||
12 | GF | |
24 | C | |
14 | C | |
3 | G | |
4 | AR | |
21 | F | |
25 | FC | |
C |