Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Total | 62 | 21:50 | 2,0 | 5,2 | 39,4 | 1,7 | 4,4 | 38,0 | 0.2 | 0.2 | 78,6 | 0.5 | 2,0 | 2,5 | 1.0 | 0.7 | 1.0 | 0.6 | 1,7 | 5,9 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
As Starter | 28 | 25:48 | 2,3 | 5,6 | 41,7 | 1,9 | 4,8 | 40,3 | 0.3 | 0.4 | 90,0 | 0.6 | 1,8 | 2,4 | 1,3 | 0.8 | 1,1 | 1.0 | 2,2 | 6,9 |
As Sub | 34 | 18:33 | 1,8 | 4,8 | 37,2 | 1,4 | 4,0 | 35,8 | 0.1 | 0.1 | 50,0 | 0.4 | 2,2 | 2,6 | 0.9 | 0.6 | 0.9 | 0.3 | 1,3 | 5,1 |
As Starting G | 4 | 23:25 | 1,5 | 4,0 | 37,5 | 1,3 | 3,5 | 35,7 | 0.0 | 0.0 | - | 0.5 | 2,3 | 2,8 | 1,3 | 0.5 | 1.0 | 1.0 | 1,5 | 4,3 |
As Starting F | 24 | 26:12 | 2,5 | 5,8 | 42,1 | 2,0 | 5,0 | 40,8 | 0.4 | 0.4 | 90,0 | 0.6 | 1,8 | 2,4 | 1,3 | 0.9 | 1,1 | 1.0 | 2,3 | 7,3 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Home | 34 | 20:48 | 2,0 | 5,1 | 38,5 | 1,7 | 4,4 | 38,7 | 0.1 | 0.1 | 60,0 | 0.4 | 1,9 | 2,3 | 1,2 | 0.7 | 0.9 | 0.5 | 1,4 | 5,7 |
Away | 28 | 23:05 | 2,1 | 5,2 | 40,4 | 1,6 | 4,3 | 37,2 | 0.3 | 0.3 | 88,9 | 0.7 | 2,1 | 2,9 | 0.8 | 0.8 | 1.0 | 0.7 | 2,1 | 6,1 |
Day | 5 | 22:59 | 2,6 | 5,6 | 46,4 | 2,0 | 4,8 | 41,7 | 0.2 | 0.2 | 100,0 | 1,2 | 1,6 | 2,8 | 1,2 | 0.2 | 1.0 | 0.6 | 2,6 | 7,4 |
Night | 57 | 21:44 | 2,0 | 5,1 | 38,7 | 1,6 | 4,3 | 37,7 | 0.2 | 0.2 | 76,9 | 0.5 | 2,1 | 2,5 | 1.0 | 0.8 | 1.0 | 0.6 | 1,6 | 5,8 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
0 Days Rest | 8 | 23:49 | 1,5 | 5,3 | 28,6 | 1,5 | 4,9 | 30,8 | 0.3 | 0.3 | 100,0 | 0.4 | 2,5 | 2,9 | 0.9 | 0.6 | 1,5 | 0.5 | 1,6 | 4,8 |
1 Day Rest | 40 | 21:20 | 2,1 | 4,9 | 43,1 | 1,7 | 4,1 | 40,9 | 0.2 | 0.3 | 70,0 | 0.6 | 2,0 | 2,6 | 0.9 | 0.6 | 0.9 | 0.6 | 1,9 | 6,1 |
2 Days Rest | 6 | 21:47 | 2,2 | 6,2 | 35,1 | 1,8 | 5,2 | 35,5 | 0.0 | 0.0 | - | 0.5 | 2,0 | 2,5 | 2,0 | 1,3 | 0.8 | 0.5 | 1.0 | 6,2 |
3+ Days Rest | 8 | 22:23 | 2,0 | 5,5 | 36,4 | 1,6 | 4,6 | 35,1 | 0.3 | 0.3 | 100,0 | 0.3 | 1,9 | 2,1 | 1,3 | 0.9 | 1,1 | 0.9 | 1,3 | 5,9 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
October | 6 | 24:04 | 2,0 | 4,8 | 41,4 | 1,8 | 4,7 | 39,3 | 0.0 | 0.0 | - | 0.3 | 2,3 | 2,7 | 0.7 | 0.7 | 1,2 | 0.8 | 2,3 | 5,8 |
November | 8 | 22:35 | 3,3 | 6,4 | 51,0 | 2,3 | 5,0 | 45,0 | 0.5 | 0.5 | 100,0 | 1.0 | 1,4 | 2,4 | 1,5 | 1,1 | 2,1 | 0.6 | 1,4 | 9,3 |
December | 10 | 27:15 | 2,0 | 6,3 | 31,7 | 1,7 | 5,5 | 30,9 | 0.4 | 0.4 | 100,0 | 0.5 | 2,6 | 3,1 | 1,4 | 1,1 | 1,2 | 1,1 | 2,2 | 6,1 |
January | 8 | 18:30 | 2,3 | 5,0 | 45,0 | 1,9 | 4,0 | 46,9 | 0.1 | 0.3 | 50,0 | 0.1 | 2,0 | 2,1 | 0.4 | 0.6 | 0.5 | 0.5 | 0.8 | 6,5 |
February | 10 | 21:09 | 1,6 | 4,7 | 34,0 | 1,1 | 3,7 | 29,7 | 0.0 | 0.0 | - | 0.4 | 1,4 | 1,8 | 0.8 | 0.6 | 0.2 | 0.4 | 1,9 | 4,3 |
March | 14 | 18:19 | 1,4 | 4,1 | 32,8 | 1,2 | 3,7 | 32,7 | 0.1 | 0.1 | 50,0 | 0.4 | 2,1 | 2,6 | 0.8 | 0.3 | 0.6 | 0.3 | 1,7 | 4,0 |
April | 6 | 23:19 | 2,5 | 5,3 | 46,9 | 2,3 | 4,5 | 51,9 | 0.2 | 0.3 | 50,0 | 1.0 | 2,3 | 3,3 | 2,0 | 1.0 | 1,5 | 0.7 | 1,5 | 7,5 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Pre-All Star | 40 | 23:02 | 2,2 | 5,6 | 39,9 | 1,8 | 4,7 | 37,6 | 0.2 | 0.3 | 90,0 | 0.5 | 1,9 | 2,4 | 1.0 | 0.9 | 1.0 | 0.7 | 1,7 | 6,4 |
Post-All Star | 22 | 19:38 | 1,7 | 4,4 | 38,1 | 1,5 | 3,9 | 38,8 | 0.1 | 0.2 | 50,0 | 0.6 | 2,2 | 2,8 | 1.0 | 0.5 | 0.9 | 0.4 | 1,7 | 5,0 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
vs. Div | 12 | 25:20 | 2,3 | 5,9 | 39,4 | 2,1 | 5,4 | 38,5 | 0.4 | 0.6 | 71,4 | 0.5 | 1,3 | 1,8 | 1,3 | 0.7 | 1,2 | 0.7 | 2,2 | 7,2 |
vs. Conf | 39 | 23:02 | 2,1 | 5,2 | 39,4 | 1,8 | 4,6 | 38,8 | 0.3 | 0.4 | 78,6 | 0.6 | 1,7 | 2,3 | 1,2 | 0.7 | 1,1 | 0.7 | 2,0 | 6,2 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
vs. ATL | 2 | 28:19 | 3,0 | 6,0 | 50,0 | 2,0 | 4,0 | 50,0 | 0.0 | 0.0 | - | 1.0 | 2,5 | 3,5 | 1,5 | 2,0 | 1.0 | 1,5 | 4,0 | 8,0 |
vs. BOS | 3 | 26:43 | 1,7 | 6,3 | 26,3 | 1,7 | 6,0 | 27,8 | 0.7 | 0.7 | 100,0 | 0.3 | 1.0 | 1,3 | 1,3 | 0.3 | 1.0 | 0.7 | 3,0 | 5,7 |
vs. NO | 1 | 18:35 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3,0 | 0.0 |
vs. CHI | 2 | 18:27 | 2,0 | 3,0 | 66,7 | 1,5 | 2,0 | 75,0 | 0.0 | 0.0 | - | 0.0 | 1,5 | 1,5 | 1.0 | 0.0 | 0.5 | 1.0 | 1,5 | 5,5 |
vs. CLE | 4 | 20:29 | 1,3 | 2,8 | 45,5 | 1,3 | 2,5 | 50,0 | 0.0 | 0.0 | - | 0.0 | 2,0 | 2,0 | 0.5 | 0.3 | 1.0 | 0.5 | 1,3 | 3,8 |
vs. DAL | 2 | 27:49 | 1,5 | 6,5 | 23,1 | 0.5 | 5,5 | 9,1 | 0.0 | 0.0 | - | 0.5 | 3,0 | 3,5 | 0.0 | 1.0 | 0.5 | 0.0 | 3,0 | 3,5 |
vs. DEN | 1 | 14:17 | 0.0 | 5,0 | 0.0 | 0.0 | 2,0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 4,0 | 4,0 | 2,0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs. DET | 3 | 20:04 | 0.0 | 3,3 | 0.0 | 0.0 | 3,3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 2,0 | 2,3 | 1.0 | 1.0 | 2,0 | 0.7 | 2,0 | 0.0 |
vs. GS | 2 | 16:54 | 3,0 | 5,0 | 60,0 | 1,5 | 3,0 | 50,0 | 0.0 | 0.0 | - | 0.0 | 2,0 | 2,0 | 1,5 | 1.0 | 2,5 | 0.5 | 1.0 | 7,5 |
vs. HOU | 2 | 21:22 | 2,0 | 4,0 | 50,0 | 1,5 | 3,5 | 42,9 | 0.0 | 0.0 | - | 0.5 | 2,0 | 2,5 | 0.5 | 0.5 | 0.5 | 1.0 | 1,5 | 5,5 |
vs. IND | 3 | 23:27 | 3,3 | 7,3 | 45,5 | 2,3 | 5,3 | 43,8 | 1,7 | 1,7 | 100,0 | 2,0 | 1,3 | 3,3 | 1,7 | 0.7 | 2,0 | 0.7 | 2,0 | 10,7 |
vs. LAC | 1 | 15:50 | 3,0 | 5,0 | 60,0 | 2,0 | 4,0 | 50,0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 8,0 |
vs. LAL | 2 | 13:23 | 1,5 | 4,5 | 33,3 | 1,5 | 4,0 | 37,5 | 0.0 | 0.0 | - | 0.0 | 1,5 | 1,5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 4,5 |
vs. MIA | 3 | 22:00 | 2,3 | 7,0 | 33,3 | 2,3 | 6,7 | 35,0 | 0.0 | 0.0 | - | 1,3 | 2,7 | 4,0 | 1.0 | 0.3 | 3,0 | 0.0 | 2,7 | 7,0 |
vs. MIL | 3 | 21:50 | 2,3 | 6,0 | 38,9 | 2,0 | 5,7 | 35,3 | 0.0 | 0.0 | - | 0.3 | 2,0 | 2,3 | 1.0 | 0.3 | 0.0 | 0.3 | 2,7 | 6,7 |
vs. MIN | 2 | 21:27 | 3,0 | 7,0 | 42,9 | 2,5 | 6,0 | 41,7 | 0.0 | 0.0 | - | 1.0 | 2,0 | 3,0 | 1,5 | 1.0 | 2,0 | 0.0 | 0.5 | 8,5 |
vs. BKN | 2 | 31:00 | 2,0 | 6,5 | 30,8 | 2,0 | 6,5 | 30,8 | 1.0 | 1.0 | 100,0 | 0.0 | 1,5 | 1,5 | 0.0 | 0.0 | 1,5 | 0.5 | 3,5 | 7,0 |
vs. NY | 4 | 22:13 | 2,5 | 6,0 | 41,7 | 2,0 | 5,5 | 36,4 | 0.0 | 0.0 | - | 0.5 | 1.0 | 1,5 | 1,5 | 1.0 | 1,3 | 1.0 | 1,3 | 7,0 |
vs. ORL | 2 | 23:41 | 1.0 | 3,0 | 33,3 | 0.5 | 2,5 | 20,0 | 0.0 | 0.0 | - | 0.5 | 1.0 | 1,5 | 0.5 | 0.0 | 1.0 | 0.0 | 1.0 | 2,5 |
vs. PHO | 2 | 23:00 | 1,5 | 5,5 | 27,3 | 1,5 | 5,5 | 27,3 | 0.0 | 0.0 | - | 2,0 | 2,5 | 4,5 | 0.5 | 1,5 | 0.5 | 0.0 | 2,0 | 4,5 |
vs. POR | 1 | 19:01 | 4,0 | 5,0 | 80,0 | 3,0 | 4,0 | 75,0 | 0.0 | 0.0 | - | 0.0 | 3,0 | 3,0 | 1.0 | 0.0 | 1.0 | 1.0 | 2,0 | 11,0 |
vs. SAC | 1 | 16:26 | 4,0 | 5,0 | 80,0 | 3,0 | 4,0 | 75,0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 11,0 |
vs. SA | 1 | 14:47 | 2,0 | 4,0 | 50,0 | 2,0 | 3,0 | 66,7 | 0.0 | 0.0 | - | 0.0 | 2,0 | 2,0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 6,0 |
vs. OKC | 2 | 23:30 | 2,5 | 6,0 | 41,7 | 2,0 | 4,5 | 44,4 | 0.0 | 0.0 | - | 0.5 | 5,0 | 5,5 | 1.0 | 1,5 | 0.0 | 0.5 | 0.5 | 7,0 |
vs. UTA | 1 | 19:34 | 0.0 | 5,0 | 0.0 | 0.0 | 4,0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2,0 | 2,0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
vs. WAS | 1 | 26:51 | 2,0 | 5,0 | 40,0 | 2,0 | 4,0 | 50,0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 2,0 | 2,0 | 0.0 | 0.0 | 1.0 | 3,0 | 6,0 |
vs. TOR | 3 | 24:20 | 3,0 | 5,0 | 60,0 | 2,7 | 4,0 | 66,7 | 0.3 | 1.0 | 33,3 | 1.0 | 1,7 | 2,7 | 2,0 | 1.0 | 1.0 | 0.3 | 1,7 | 9,0 |
vs. MEM | 2 | 20:57 | 1,5 | 5,0 | 30,0 | 1.0 | 3,5 | 28,6 | 0.0 | 0.0 | - | 0.0 | 4,0 | 4,0 | 0.5 | 1,5 | 0.5 | 0.5 | 1.0 | 4,0 |
vs. CHA | 4 | 20:35 | 2,3 | 5,3 | 42,9 | 2,3 | 4,8 | 47,4 | 0.3 | 0.5 | 50,0 | 0.3 | 2,5 | 2,8 | 1,8 | 1,5 | 0.0 | 1,5 | 1.0 | 7,0 |
Nº | Jogador | Pos |
---|---|---|
4 | C | |
7 | FC | |
22 | GF | |
24 | GF | |
AR | ||
15 | F | |
14 | AL | |
13 | FC | |
21 | AR | |
46 | GF | |
F | ||
AP | ||
12 | AR | |
AP | ||
35 | FC | |
2 | FC | |
8 | AL | |
AL |